Adidas T-19 Treadmill
Adidas T-19 Treadmill
ADTM-T19 Pre-order - Contact us for Stock Availability
$2,299.00
2,299.00
SKU: ADTM-T19
The adidas T-19 Treadmill is engineered to elevate your personal fitness with the latest in treadmill technology and advanced features. An impressive 3.5 HP motor and 24 pre-set fitness programs deliver a smooth, customisable workout experience. The T-19 adapts to your training intensity and supports your fitness goals. NRG cushioning technology reduces joint strain, while the 8” LCD screen and interactive features like Zwift and Kinomap bring a new level of excitement to your training. Enjoy a more immersive and motivational workout session with the adidas T-19.
DELIVERY COST / CLICK & COLLECT
FIND
Start typing and choose your suburb from the list.


Technical Specifications
General
| Speed | 0.5 to 20km/h |
| Motor | 3.5 HP Motor |
| Suspension | NRG Cushioning Technology 8x Elastomers |
| Incline | 0 to 15 Levels Automatic Incline |
| Belt Width | 510mm |
| Maximum Load | 150kg |
| Heart Rate Reading | Integrated Hand Pulse Sensors |
Dimensions and Weight
| Occupancy Size | 185cm X 87cm X 154cm (L x W x H) |
| Folded Size | 124cm X 86.5cm X 157cm (L x W x H) |
| Packaging Size | 203cm X 97.5cm X 33.5cm (L x W x H) |
| Gross Weight | 107kg |
| Net Weight | 95kg |
| Folding System | SoftDrop Hydraulic Folding Lift to fold / Unlock for slow drop-down unfolding |
Computer and Programs
| Console | 8" LCD Touchscreen Display with Red & White 2 White LED lights Built-in Tablet Holder |
| Compatible with Fitlink | No |
| Workout statistics | Time (min:sec) Speed (kph) Incline Level Distance (km) Pulse (BPM) Calories (Estimate) Heart Rate (Estimate) |
| Programs | 24 Preset Programs 3 Custom User programs |
| Quick Controls | Quick Start/Preset Speed/Incline Levels |
| Music Plug-in | Bluetooth Music with 5W Speakers |
| Display/Video | 8" Touchscreen Display Compatible with Zwift/Kinomap App via Bluetooth (Subscriptions may be required) |
Technical
| Assembly Required | This product comes partially assembled (80%) in a box with assembly instructions included. |
| Frame | Tubular Steel |
| Motor Specifications | 3.5 HP Peak / 2.8 HP @80% |
| Power Supply | Designed for Australian Households (Input: 220v - 240v) Standby Consumption: 5 Watts |
| Safety Feature | Auto-Stop Safety Key |
Warranty
This product is covered by the following warranty/warranties:
| · 2 Years Motor warranty · 12 Months Parts replacement warranty *Please read our Warranty Terms & Conditions by clicking here |
Need help deciding?
Lifespan Fitness® consultants are a great resource for helping you choose the right Lifespan Fitness® product. They can also answer all of your questions regarding:
Payment Options, In-Home Delivery, Assembly and Set-Up, Warranty Information and Government Funded Programs.













































